
Class
Interval training
Strength training
Exercise
Endurance
For teens
For adults
Step Interval
Mon May 18 | 10:15 AM EDT | 55 min | 12+ yrs | Up to 25 attendees
Online registration may not be allowed for all activities. To enroll into a group exercise class, please reserve your spot via our mobile app [https://ymcagbw.org/mobileapp#faq-question-949250480]. Please contact us during regular business hours for registration information. A fun, challenging cardio workout using a step combined with intervals of strength conditioning. Suitable for all fitness levels. Category Group Exercise Location Wellness Studio at Kennett Branch Instructor Kim Buchwald
This class is also available at these times
| Name | Date | Time | Duration | |
|---|---|---|---|---|
| Step Interval | Mon Apr 20 | 10:15 AM | 55 min | BookBook your spot |
| Step Interval | Mon Apr 27 | 10:15 AM | 55 min | BookBook your spot |
| Step Interval | Mon May 4 | 10:15 AM | 55 min | BookBook your spot |
| Step Interval | Mon May 11 | 10:15 AM | 55 min | BookBook your spot |
| Step Interval | Mon May 18 | 10:15 AM | 55 min | BookBook your spot |
| Step Interval | Mon May 25 | 10:15 AM | 55 min | BookBook your spot |
| Step Interval | Mon Jun 1 | 10:15 AM | 55 min | BookBook your spot |
| Step Interval | Mon Jun 8 | 10:15 AM | 55 min | BookBook your spot |
| Step Interval | Mon Jun 15 | 10:15 AM | 55 min | BookBook your spot |
| Step Interval | Mon Jun 22 | 10:15 AM | 55 min | BookBook your spot |
Contact for pricing

