
Class
Swimming
Exercise
Open Swim
Fri Apr 10 | 9:00 AM EDT | 5 hr | Up to 0 attendees
Online registration may not be allowed for all activities. To enroll into a group exercise class, please reserve your spot via our mobile app [https://ymcagbw.org/mobileapp#faq-question-949250480]. Please contact us during regular business hours for registration information. During open swim, some or all of the pool may be used for general exercise, recreation, or water play. All swimmers under 12 years of age must abide by the swim test policy. Category Schedules Location Indoor Pool - Family & Therapy Pool at Upper Main Line Branch
This class is also available at these times
| Name | Date | Time | Duration | |
|---|---|---|---|---|
| Open Swim | Fri Mar 27 | 9:00 AM | 5 hr | BookBook your spot |
| Open Swim | Fri Mar 27 | 7:00 PM | 1 hr | BookBook your spot |
| Open Swim | Fri Apr 3 | 9:00 AM | 5 hr | BookBook your spot |
| Open Swim | Fri Apr 3 | 7:00 PM | 1 hr | BookBook your spot |
| Open Swim | Fri Apr 10 | 9:00 AM | 5 hr | BookBook your spot |
| Open Swim | Fri Apr 10 | 7:00 PM | 1 hr | BookBook your spot |
| Open Swim | Fri Apr 17 | 9:00 AM | 5 hr | BookBook your spot |
| Open Swim | Fri Apr 17 | 7:00 PM | 1 hr | BookBook your spot |
| Open Swim | Fri Apr 24 | 9:00 AM | 5 hr | BookBook your spot |
| Open Swim | Fri Apr 24 | 7:00 PM | 1 hr | BookBook your spot |
Contact for pricing

