
Summer Swim Lessons 2026 - Level 4
Level 4: Stroke Development Perform a feet-first entry into deep water, swim front crawl and elementary backstroke for 25 yards. Swim backstroke and back crawl for 15 yards. Submerge and swim a distance of 3-5 body lengths underwater, return to surface, and exit water safely. Note: Swim lessons are Monday - Thursday. Fridays are make-up swim days in case of inclement weather. Sub-Activities * Level 4 July 13 - 24 [http://anprod.active.com/bellaire/registrationmain.sdi?source=adet.sdi&activity_id=9276&_not_show_links=1] * Level 4 July 27 - August 7 [http://anprod.active.com/bellaire/registrationmain.sdi?source=adet.sdi&activity_id=9277&_not_show_links=1] * Level 4 June 22 - July 3 [http://anprod.active.com/bellaire/registrationmain.sdi?source=adet.sdi&activity_id=9275&_not_show_links=1] * Level 4 June 8 - 19 [http://anprod.active.com/bellaire/registrationmain.sdi?source=adet.sdi&activity_id=9274&_not_show_links=1]
This class is also available at these times
| Name | Date | Time | Duration | |
|---|---|---|---|---|
| Summer Swim Lessons 2026 - Level 4 | Wed Jun 17 | 8:30 AM | 30 min | BookBook your spot |
| Summer Swim Lessons 2026 - Level 4 | Thu Jun 18 | 8:30 AM | 30 min | BookBook your spot |
| Summer Swim Lessons 2026 - Level 4 | Mon Jun 22 | 8:30 AM | 30 min | BookBook your spot |
| Summer Swim Lessons 2026 - Level 4 | Tue Jun 23 | 8:30 AM | 30 min | BookBook your spot |
| Summer Swim Lessons 2026 - Level 4 | Wed Jun 24 | 8:30 AM | 30 min | BookBook your spot |
| Summer Swim Lessons 2026 - Level 4 | Thu Jun 25 | 8:30 AM | 30 min | BookBook your spot |
| Summer Swim Lessons 2026 - Level 4 | Mon Jun 29 | 8:30 AM | 30 min | BookBook your spot |
| Summer Swim Lessons 2026 - Level 4 | Tue Jun 30 | 8:30 AM | 30 min | BookBook your spot |
| Summer Swim Lessons 2026 - Level 4 | Wed Jul 1 | 8:30 AM | 30 min | BookBook your spot |
| Summer Swim Lessons 2026 - Level 4 | Thu Jul 2 | 8:30 AM | 30 min | BookBook your spot |

