
Summer Swim Lessons 2026 - Level 3
Level 3: Stroke Development Jump into deep water, recover to surface, tread water for 1 minute, rotate one full turn, swim front crawl and/or elementary backstroke for 15 yards, then exit water. Push off in a streamlined position, then swim front crawl for 15 yards, swim elementary backstroke for 15 yards, then exit water. Note: Swim lessons are Monday - Thursday. Fridays are make-up swim days in case of inclement weather. Sub-Activities * Level 3 July 13 - 24 [http://anprod.active.com/bellaire/registrationmain.sdi?source=adet.sdi&activity_id=9272&_not_show_links=1] * Level 3 July 27 - August 7 [http://anprod.active.com/bellaire/registrationmain.sdi?source=adet.sdi&activity_id=9273&_not_show_links=1] * Level 3 June 22 - July 3 [http://anprod.active.com/bellaire/registrationmain.sdi?source=adet.sdi&activity_id=9271&_not_show_links=1] * Level 3 June 8 - 19 [http://anprod.active.com/bellaire/registrationmain.sdi?source=adet.sdi&activity_id=9270&_not_show_links=1]
This class is also available at these times
| Name | Date | Time | Duration | |
|---|---|---|---|---|
| Summer Swim Lessons 2026 - Level 3 | Mon Jun 8 | 8:30 AM | 30 min | BookBook your spot |
| Summer Swim Lessons 2026 - Level 3 | Tue Jun 9 | 8:30 AM | 30 min | BookBook your spot |
| Summer Swim Lessons 2026 - Level 3 | Wed Jun 10 | 8:30 AM | 30 min | BookBook your spot |
| Summer Swim Lessons 2026 - Level 3 | Thu Jun 11 | 8:30 AM | 30 min | BookBook your spot |
| Summer Swim Lessons 2026 - Level 3 | Mon Jun 15 | 8:30 AM | 30 min | BookBook your spot |
| Summer Swim Lessons 2026 - Level 3 | Tue Jun 16 | 8:30 AM | 30 min | BookBook your spot |
| Summer Swim Lessons 2026 - Level 3 | Wed Jun 17 | 8:30 AM | 30 min | BookBook your spot |
| Summer Swim Lessons 2026 - Level 3 | Thu Jun 18 | 8:30 AM | 30 min | BookBook your spot |
| Summer Swim Lessons 2026 - Level 3 | Mon Jun 22 | 8:30 AM | 30 min | BookBook your spot |
| Summer Swim Lessons 2026 - Level 3 | Tue Jun 23 | 8:30 AM | 30 min | BookBook your spot |

