
WS2: MF Monday AM Women's 3.0 & below Doubles
Internet Registration has not begun yet. Check Registration Dates in details. Our daytime leagues play on specific days depending on skill level; match times are at either 9:30 or 11 am. Winter leagues are offered in 2 sessions, 10 weeks each. Session 1 beginning the week of 10/13 and Session 2 approximately the middle of January. Our daytime leagues play on specific days depending on skill level; match times are at either 9:30 or 11 am. Winter leagues are offered in 2 sessions, 10 weeks each. Session 1 beginning the week of 10/13 and Session 2 approximately the middle of January. Age Category Adult Location MF - Indoor Tennis Court C at Maryland Farms MF - Indoor Tennis Court A at Maryland Farms MF - Indoor Tennis Court B at Maryland Farms
This class is also available at these times
| Name | Date | Time | Duration | |
|---|---|---|---|---|
| WS2: MF Monday AM Women's 3.0 & below Doubles | Mon Jan 26 | 9:30 AM | 90 min | BookBook your spot |
| WS2: MF Monday AM Women's 3.0 & below Doubles | Mon Feb 2 | 9:30 AM | 90 min | BookBook your spot |
| WS2: MF Monday AM Women's 3.0 & below Doubles | Mon Feb 9 | 9:30 AM | 90 min | BookBook your spot |
| WS2: MF Monday AM Women's 3.0 & below Doubles | Mon Feb 16 | 9:30 AM | 90 min | BookBook your spot |
| WS2: MF Monday AM Women's 3.0 & below Doubles | Mon Feb 23 | 9:30 AM | 90 min | BookBook your spot |
| WS2: MF Monday AM Women's 3.0 & below Doubles | Mon Mar 2 | 9:30 AM | 90 min | BookBook your spot |
| WS2: MF Monday AM Women's 3.0 & below Doubles | Mon Mar 9 | 10:30 AM | 90 min | BookBook your spot |
| WS2: MF Monday AM Women's 3.0 & below Doubles | Mon Mar 16 | 10:30 AM | 90 min | BookBook your spot |
| WS2: MF Monday AM Women's 3.0 & below Doubles | Mon Mar 23 | 10:30 AM | 90 min | BookBook your spot |

