
WS2: ISC Thursday PM Mens Doubles
Registration for the 2025-26 WCPR winter leagues will open online Tuesday, 9/2 @ 11 am for Williamson County residents only. Our daytime leagues play on specific days depending on skill level; match times are at either 6:30 or 8 pm. Winter leagues are offered in 2 sessions, 10 weeks each. Session 1 beginning the week of 10/13 and Session 2 approximately the middle of January. Registration for the 2025-26 WCPR winter leagues will open online Tuesday, 9/2 @ 11 am for Williamson County residents only. Our daytime leagues play on specific days depending on skill level; match times are at either 6:30 or 8 pm. Winter leagues are offered in 2 sessions, 10 weeks each. Session 1 beginning the week of 10/13 and Session 2 approximately the middle of January. Age Category Adult Location ISC - Tennis Court 1 at Indoor Sports Complex ISC - Tennis Court 4 at Indoor Sports Complex ISC - Tennis Court 2 at Indoor Sports Complex ISC - Tennis Court 5 at Indoor Sports Complex ISC - Tennis Court 3 at Indoor Sports Complex
This class is also available at these times
| Name | Date | Time | Duration | |
|---|---|---|---|---|
| WS2: ISC Thursday PM Mens Doubles | Tomorrow | 6:30 PM | 3 hr | BookBook your spot |
| WS2: ISC Thursday PM Mens Doubles | Tomorrow | 8:00 PM | 90 min | BookBook your spot |
| WS2: ISC Thursday PM Mens Doubles | Wed Mar 4 | 6:30 PM | 3 hr | BookBook your spot |
| WS2: ISC Thursday PM Mens Doubles | Wed Mar 4 | 8:00 PM | 90 min | BookBook your spot |
| WS2: ISC Thursday PM Mens Doubles | Wed Mar 11 | 7:30 PM | 3 hr | BookBook your spot |
| WS2: ISC Thursday PM Mens Doubles | Wed Mar 11 | 9:00 PM | 90 min | BookBook your spot |
| WS2: ISC Thursday PM Mens Doubles | Wed Mar 18 | 7:30 PM | 3 hr | BookBook your spot |
| WS2: ISC Thursday PM Mens Doubles | Wed Mar 18 | 9:00 PM | 90 min | BookBook your spot |
| WS2: ISC Thursday PM Mens Doubles | Wed Mar 25 | 7:30 PM | 3 hr | BookBook your spot |
| WS2: ISC Thursday PM Mens Doubles | Wed Mar 25 | 9:00 PM | 90 min | BookBook your spot |

