
Class
Swimming
Exercise
Open Swim
Fri Mar 6 | 8:00 AM EST | 5 hr | Up to 0 attendees
Online registration may not be allowed for all activities. To enroll into a group exercise class, please reserve your spot via our mobile app [https://ymcagbw.org/mobileapp#faq-question-949250480]. Please contact us during regular business hours for registration information. During open swim, some or all of the pool may be used for general exercise, recreation, or water play. All swimmers under 12 years of age must abide by the swim test policy. Category Schedules Location Indoor Pool - Family & Therapy Pool at Upper Main Line Branch
This class is also available at these times
| Name | Date | Time | Duration | |
|---|---|---|---|---|
| Open Swim | Fri | 8:00 AM | 5 hr | BookBook your spot |
| Open Swim | Fri | 6:00 PM | 1 hr | BookBook your spot |
| Open Swim | Fri Mar 6 | 8:00 AM | 5 hr | BookBook your spot |
| Open Swim | Fri Mar 6 | 6:00 PM | 1 hr | BookBook your spot |
| Open Swim | Fri Mar 13 | 9:00 AM | 5 hr | BookBook your spot |
| Open Swim | Fri Mar 13 | 7:00 PM | 1 hr | BookBook your spot |
| Open Swim | Fri Mar 20 | 9:00 AM | 5 hr | BookBook your spot |
| Open Swim | Fri Mar 20 | 7:00 PM | 1 hr | BookBook your spot |
| Open Swim | Fri Mar 27 | 9:00 AM | 5 hr | BookBook your spot |
| Open Swim | Fri Mar 27 | 7:00 PM | 1 hr | BookBook your spot |
Contact for pricing

