
Class
Tennis
For adults
WS2: MF Monday Afternoon Women's 55+ Doubles
Mon Mar 16 | 3:00 PM CDT | 90 min | 18+ yrs | Up to 6 attendees
Internet Registration has not begun yet. Check Registration Dates in details. This Women's 55+ League meets at Maryland Farms on Mondays from 2-3:30 PM on courts A-C. This Winter league will begin the week of 1/12 for 10 weeks. This Women's 55+ League meets at Maryland Farms on Mondays from 2-3:30 PM on courts A-C. This Winter league will begin the week of 10/13 for 10 weeks. Age Category Adult Location MF - Indoor Tennis Court C at Maryland Farms MF - Indoor Tennis Court B at Maryland Farms MF - Indoor Tennis Court A at Maryland Farms
This class is also available at these times
| Name | Date | Time | Duration | |
|---|---|---|---|---|
| WS2: MF Monday Afternoon Women's 55+ Doubles | Mon Jan 26 | 2:00 PM | 90 min | BookBook your spot |
| WS2: MF Monday Afternoon Women's 55+ Doubles | Mon Feb 2 | 2:00 PM | 90 min | BookBook your spot |
| WS2: MF Monday Afternoon Women's 55+ Doubles | Mon Feb 9 | 2:00 PM | 90 min | BookBook your spot |
| WS2: MF Monday Afternoon Women's 55+ Doubles | Mon Feb 16 | 2:00 PM | 90 min | BookBook your spot |
| WS2: MF Monday Afternoon Women's 55+ Doubles | Mon Feb 23 | 2:00 PM | 90 min | BookBook your spot |
| WS2: MF Monday Afternoon Women's 55+ Doubles | Mon Mar 2 | 2:00 PM | 90 min | BookBook your spot |
| WS2: MF Monday Afternoon Women's 55+ Doubles | Mon Mar 9 | 3:00 PM | 90 min | BookBook your spot |
| WS2: MF Monday Afternoon Women's 55+ Doubles | Mon Mar 16 | 3:00 PM | 90 min | BookBook your spot |
| WS2: MF Monday Afternoon Women's 55+ Doubles | Mon Mar 23 | 3:00 PM | 90 min | BookBook your spot |
Contact for pricing

